I wanted to make sense of the Vaccines, because to me, it was a confusing arena. Especially since my brain is caught up with the heavy stupor or steriods and blood anti-coagulants and antibiotics. So here is what I have drafted, from sources online. If I have made any mistakes, please feel to let me know, in the comments section.
The Table has EIGHT columns.
The Table has TEN rows.
Vaccine | Covishield (Vaxzevria) (BBV152) | Atrazeneca (AZD1222) | Covaxin | Sputnik V | Pfizer (tozinameran) | ModernA (mRNA-1273) | Johnson and Johnson (Ad26.COV2.S,) |
Main: | Serum Institute of India | Oxford University and AstraZeneca, | Bharat Biotech Limited | Gamaleya Research Institute of Epidemiology and Microbiology. | BioNTech | Moderna | Janssen Pharmaceuticals |
Tool: | Viral Vector Vaccine | Viral Vector Vaccine | Inactivated Virus | Viral 2 Vector Vaccine | mRNA vaccine | mRNA vaccine | Viral vector vaccine |
Contains: | Chimpanzee RNA. Inactivated adenovirus with segments of Coronavirus, Aluminium Hydroxide Gel, L-Histidine, L-Histidine Hydrochloride Monohydrate, Magnesium Chloride Hexahydrate, Polysorbate 80, Ethanol, Sucrose, Sodium Chloride, and Disodium Edetate Dihydrate. | Chimpanzee RNA. Inactivated adenovirus with segments of Coronavirus, Aluminium Hydroxide Gel, L-Histidine, L-Histidine Hydrochloride Monohydrate, Magnesium Chloride Hexahydrate, Polysorbate 80, Ethanol, Sucrose, Sodium Chloride, and Disodium Edetate Dihydrate. | Human RNA Inactivated Coronavirus, Inactivated polio vaccine. Aluminum Hydroxide Gel, TLR 7/8 Agonist, 2-Phenoxyethanol and Phosphate Buffered Saline [NKA1]. | Human RNA, 2 human adeno viruses – common cold virus | synthetic messenger RNA no live virus | synthetic messenger RNA no live virus | Human RNA Inactivated adenovirus with segments of Coronavirus, |
Infections: | Viral vectors cannot cause infection with COVID-19 or with the virus used as the vaccine vector. | Viral vectors cannot cause infection with COVID-19 or with the virus used as the vaccine vector. | Not harmful | Viral vectors cannot cause infection with COVID-19 or with the virus used as the vaccine vector. | |||
Time interval: | The time interval between two doses – 4 to 8 weeks. | Two doses given intramuscularly (0.5ml each) with an interval of 8 to 12 weeks. | The second dose of Covaxin can be taken 4 to 6 weeks after the first. | Single dose | |||
Efficacy | Affects 6 weeks, after first dose around 63% – 2 dose should be delayed to 12 weeks and efficacy improves to 81.3% | Affects 6 weeks, after first dose around 63% – 2 dose should be delayed to 12 weeks and efficacy improves to 81.3% | Vaccine affects after 6 weeks, after one dose 71% and vaccine efficacy is 81% | After two doses – 85% | After 7 days of the second dose – 91.3% | After 14 days of the second dose – 94.1% | One dose efficacy rate at 66% The vaccine is around 85% effective at preventing severe disease from COVID-19 |
Side effects | – blood clots – avoid this if you’re younger than 50 years. side effects are more after the first dose – fever headache | blood clots – avoid this if you’re younger than 50 years. side effects are more after the first dose – fever headache | headache, fatigue, myalgia, malaise, pyrexia, chills and arthralgia, nausea | Headache and soreness | side effects are more after second shot – allergic reactions most common | side effects are more after second shot – fatigue, muscle pain, and headache. | – blood clots – avoid this if you’re younger than 50 years. headache, fever, chills, nausea, pain anaphylaxis is rare |
If infected post first dose: | Wait for 8-12 weeks before second dose | Wait for 4 weeks before second dose | |||||
India: | Available | ? | Available | ? | No | No |
- Even if you have comorbidities – vaccinate!
- If after first dose you have anaphylactic problems. Don’t take the second dose
- If you are on Steroids, don’t take.
- Pregnant lactating woman should be vaccinated with Pfizer, moderna, no side effects.
- Vaccines working against all strains. But with two doses.
- If you get infected after the first dose – infection will be mild
- WHO states you can wait for 6 months between first and second dose of vaccination.
- 80% efficacy after first dose, for that duration, if shortage in vaccination. Do not panic.
- If you have been infected by COVID the combination of antibodies (Natural immunity) and vaccine is the best protection – and you may just need one dose of vaccination.
- Vaccines don’t work instantly.
- Astra is best in efficacy long term
- Even if u do vaccinate you may get COVID- it’s 94-95 % effective.
- If you have been infected with COVID-19, wait for 6 months to get vaccinated.
- Ask the Government to bring in mRNA vaccines!